SARPA
    Scottish Air Rifle and Pistol Association


 
SARPA
NAVIGATION
Home
2008 Calendar
SARPA News
SARPA Constitution
2008 FT League Tables
Top Scot HFT League
Competition Rules
Competition Results
BFTA Grading List 2008
Old FT League Tables
Junior Leagues
Pistol Page
Photo Album
Links
For Sale
SARPA FORUM






    
Final FT League Table 2007

League Tables at 29th October 2007 (8th and Final Qualifying Competition of the Season)
1 2 3 4 5 6 7 8 Aver Total % Grade
Penman D 30043 Dunferm  88% 100% 100% 91% 100% 100% 100% 100% 97% A
Rafiq K 30275 JGARC  96% 83% 100% 79% 89% 97% 100% 94% 92% A
Ure G 30011 Dunferm  97% 97% 82% 100% 89% 97% 89% 85% 92% A
Learmonth G 30049 Westfld  94% 91% 91% 100% 82% 90% 82% 100% 91% A
Hadley G 30015 Dunferm  94% 91% 76% 87% 74% 97% 97% 98% 89% A
Chambers A 30060 Westfld  88% 93% 96% 65% 94% 91% 82% 90% 87% A
Sockalingam C TBA NewKype  74% 100%             87% A
McKain SorG 30301 Dechmnt  90% 68% 100% 62% 86% 81% 91% 98% 85% A
Lightbody G 30354 NewKype  64% 80% 76% 92% 81% 94% 85% 85% 82% A
Dawson Ray 30338 Dunferm  82% 93% 59% 94% 75% 90% 68% 90% 81% A
Sidey G 30120 Dunferm  82% 97% 53% 78% 81% 87% 82% 68% 79% A
Thomson R TBA NewKype  39% 81% 72% 100% 94% 68%     76% A
Kay D TBA NewKype  71% 67% 59% 67% 66% 94% 88% 83% 74% A
Ekins P 30247 Dunferm  82% 76% 55% 89% 81% 44% 74% 93% 74% A
Ritchie W 30218 Dechmnt  58% 86% 79% 83% 71% 72% 52% 79% 73% A
McGill D 30379 Westfld  36% 80% 68% 81% 91% 71% 56% 80% 70% A
Watkins J 30014 Dunferm  77% 57% 69% 72% 70% 59% 87% 69% 70% A
Hill GorB 30376 Westfld  29% 87% 65% 69% 69% 74% 76% 73% 68% B
Easton G 30391 Dechmnt  52% 50% 80% 56% 89% 72% 79% 59% 67% B
Denmark P TBA NewKype  50% 61% 84%           65% B
Jordan  K  30392 Dechmnt  33% 66% 39% 80% 68% 75% 84% 71% 65% B
Anderson B 30384 Dechmnt  39% 76% 46% 37% 67% 77% 62% 56% 58% B
McLaughlin P 30255 Dechmnt  71% 50% 64% 65% 39% 80% 26% 56% 56% B
Pieracinni R 30020 Westfld  51% 38% 63% 47% 64% 45% 55% 80% 55% B
Dawson J (Jnr) 30339 Dunferm  34% 36% 83% 64% 31% 58% 59% 54% 52% C
Cowan B 30114 NewKype  39% 58% 54%           50% C
Bowie G TBA NewKype  44% 48%             46% C
Black G TBA Dechmnt  33% 24% 78%           45% C
Brunton C TBA Dunferm  54% 53% 32% 41% 32%       42% C
Hunter A 30027 Dechmnt  15% 62% 45% 18% 60% 26% 42% 39% 38% C
Watson J 30354 NewKype  43% 23% 18% 47% 34% 61% 29% 46% 38% C
Thomson A TBA Dechmnt  24% 56% 32%           37% C
Brown A TBA Dechmnt  28% 21% 63%           37% C
Wardle D TBA Dunferm  21% 50%             36% C
Stenhouse J TBA Dunferm  15% 44% 22% 49%         33% C
Bowie G (Jrn) TBA NewKype  16% 39%             28% C
Foster D 30306 Dunferm  44% 3% 32% 42% 24% 15% 23% 29% 27% C
McKain S (Jnr) 30352 Dechmnt   9% 45% 21% 10% 21% 36% 22% 35% 25% C
Drylie A TBA Dunferm   9% 20%             15% C



2007 League Table

The table above is a record of the last eight scores returned for individual members going back three Seasons. For the Top Scot Trophy it looks like the qualifying number of scores to be returned this season will be 6 out of the 8 FT Events.

A few changes have been made from last year (a) Only competitors on the current SARPA membership list are included (b) For members who rarely shoot records will only be retained for three years. For example this year 2004 is the last qualifying year, next year 2005 etc. However, if a member competes in at least one event in the calendar year the records will be kept "alive" but placed on a "Non-active List". Finally, (c) the table listed below also includes "active" shooters who have not yet competed in eight FT starred events but have returned at least a score in this 2007 Season. This will not effect the Top Scot competition or the Scottish Team selection as these are assessed by SARPA based on other factors.



Final FT Legue Table 2006
1 2 3 4 5 6 7 8 Aver Total % Grade
Penman D 30043 Dunferm 100% 91% 100% 100% 97% 100% 88% 100% 97% A
Ure G 30011 Dunferm 88% 89% 94% 100% 97% 97% 82% 100% 93% A
Chambers A 30060 Westfield 94% 88% 97% 94% 88% 93%     92% A
Sidey G 30120 Dunferm 100% 89% 88% 62% 94% 100% 79% 76% 86% A
Hadley G 30015 Dunferm 80% 76% 84% 81% 100% 94% 91% 76% 85% A
Fuller M 30362 Dechmont 75% 91% 82% 91% 85%       85% A
Hutton D 30051 Westfield 82% 86% 83% 82% 75% 87% 81% 97% 84% A
Learmonth G 30049 Westfield 52% 77% 75% 84% 94% 91% 91% 100% 83% A
Williamson Ron 30018 Dunferm 100% 73% 84% 47% 77% 89% 97% 79% 81% A
Foo M 30235 Glenrothes 87% 65% 87% 81% 97% 66% 88% 68% 80% A
Ritchie W 30218 Dechmont 56% 83% 91% 88% 75% 79% 58% 86% 77% A
Ekins P 30247 Dunferm 60% 100% 75% 74% 70% 82% 76% 55% 74% A
Dawson Ray 30338 Dunferm 35% 63% 88% 68% 70% 68% 76% 93% 70% A
Rigby  P 30346 Dechmont 56% 74% 57% 78% 44% 71% 91% 88% 70% A
Lightbody G 30359 Kypeside 61% 64% 83%           69% B
Watkins J 30014 Dunferm 58% 68% 77% 57% 69% 72% 70% 59% 66% B
McKain SorG 30301 Dechmont 76% 0% 78% 75% 64% 82% 58% 90% 65% B
Williamson Ros 30010 Dunferm 52% 67% 49% 59% 80% 68% 84% 62% 65% B
Hunter AP 30026 Dechmont 39% 86%             63% B
           
McGill D 30379 Westfield 31% 47% 70% 71% 36% 90%     58% B
Easton G 30391 Dechmont 38% 78% 50% 52%         55% C
Hunter K (Jnr) 30383 Dechmont 42% 66%             54% C
Pieracinni R 30020 Westfield 63% 51% 38% 63% 47% 64% 45% 55% 53% C
Hunter A